Advertising & Partnerships
Advertising & Partnership Rate Card
Premium Travel-Intelligence Inventory
FlyorBook connects travel brands with travellers while they are researching destinations, comparing routes, evaluating prices and preparing to book. Our inventory is positioned as premium travel intelligence—not discount display advertising.
Starting rates in USD · Excludes tax · Subject to availability
Premium context
Reach travellers in research and booking mode—not scroll-past display inventory.
Category exclusivity
Official Partner packages lock competing brands out of agreed categories and markets.
Clearly labelled
Sponsored placements stay transparent. Brand suitability and inventory quality first.
Section 01
Official Partner Status
Official Partner packages provide category exclusivity, premium visibility and long-term brand association with FlyorBook.
| Official Partner Category | Monthly | Annual |
|---|---|---|
Official Destination Partner Country, city, tourism authority or destination-management organisation | $10,000 | $100,000 |
Official Airline Partner Exclusive airline partner within an agreed market or route category | $8,500 | $85,000 |
Official Hotel Partner Hotel group, resort group or accommodation brand | $7,500 | $75,000 |
Official Experiences Partner Tours, attractions, activities or entertainment provider | $5,500 | $55,000 |
Official Mobility Partner Car hire, rail, airport transfer or ground-transport provider | $4,500 | $45,000 |
Official Travel Insurance Partner Exclusive insurance or travel-protection partner | $4,500 | $45,000 |
Official Restaurant & Dining Partner Restaurant group, reservation platform or culinary destination | $3,500 | $35,000 |
Official Partner benefits
Packages may include the following (allocation depends on category, markets and objectives):
- Official Partner designation and category exclusivity
- Brand placement across relevant FlyorBook pages
- Homepage and destination-page visibility
- Sponsored placement within relevant route or market intelligence
- Featured listings and priority search-result placement
- Partner profile or branded destination page
- Sponsored editorial or travel guide
- Newsletter and social-media inclusion
- Campaign reporting and performance insights
- Priority access to new advertising formats
Official Partner agreements require a minimum commitment of three months. Exact inventory allocation depends on the partner category, target markets and campaign objectives.
Section 02
Destination & Homepage Advertising
High-visibility placements designed for destinations, tourism authorities, airlines, hotel groups and major travel brands.
| Placement | Weekly | Monthly |
|---|---|---|
Exclusive Destination Takeover Full-width destination banner above the footer | $2,000 | $6,500 |
Homepage Premium Banner Positioned after the hero and before the Chaos Index | $1,250 | $4,000 |
Destination Spotlight Featured destination module with imagery, copy and call to action | $1,100 | $3,600 |
Homepage Travel Partner Feature Branded partner card within a premium homepage section | $900 | $2,900 |
Section 03
Travel-Intelligence Sponsorships
Integrated sponsorships placed alongside FlyorBook’s route, pricing and travel-market intelligence.
| Placement | Weekly | Monthly |
|---|---|---|
Route Intelligence Sponsor Labelled sponsor module beneath route cards | $1,500 | $4,800 |
Chaos Index Sponsor Branded sponsorship of travel-disruption and route-risk intelligence | $1,400 | $4,500 |
Price Intelligence Sponsor Placement beside fare trends, predictions or booking-risk information | $1,250 | $4,000 |
Route-of-the-Week Sponsor Exclusive sponsor of a selected high-interest route | $800 | $2,600 |
Section 04
Market Category Sponsorships
Exclusive sponsorship of a defined FlyorBook travel category. Only one exclusive sponsor may be appointed within each category for the agreed market and campaign period.
| Category Sponsorship | Weekly | Monthly |
|---|---|---|
Hotels & Resorts Category Sponsor | $1,000 | $3,250 |
Airlines & Flights Category Sponsor | $1,000 | $3,250 |
Experiences & Attractions Category Sponsor | $1,000 | $3,250 |
Restaurants & Dining Category Sponsor | $1,000 | $3,250 |
Travel Offers Category Sponsor | $1,000 | $3,250 |
Car Hire & Transfers Category Sponsor | $900 | $2,900 |
Travel Insurance Category Sponsor | $900 | $2,900 |
Section 05
Search & Booking-Intent Placements
Advertising inventory positioned near travellers who are actively comparing routes, destinations, accommodation or activities.
| Placement | Weekly | Monthly |
|---|---|---|
Search Results Featured Partner Top labelled sponsored result for a selected route or category | $900 | $2,900 |
Route Search Sponsor Sponsored placement for a specific origin-and-destination market | $800 | $2,600 |
Destination Search Sponsor Premium placement within destination discovery results | $750 | $2,400 |
Recommended Partner Module Branded recommendation positioned beside relevant search results | $650 | $2,100 |
Section 06
Featured Listings
Promoted inventory for individual hotels, resorts, restaurants, experiences and travel offers.
| Featured Listing | Weekly | Monthly |
|---|---|---|
Featured Hotel or Resort | $500 | $1,600 |
Featured Experience or Attraction | $500 | $1,600 |
Featured Travel Offer | $500 | $1,600 |
Featured Restaurant or Dining Experience | $450 | $1,450 |
Featured Airport Transfer or Car-Hire Provider | $450 | $1,450 |
Featured Travel Service | $400 | $1,300 |
Section 07
Sponsored Content
Editorial-style campaigns designed to educate, inspire and move travellers towards consideration or booking. Content remains clearly labelled as sponsored or presented in partnership with the advertiser.
| Content Product | Rate |
|---|---|
Sponsored Destination Guide | From $2,500 |
Sponsored Airline or Route Guide | From $2,000 |
Sponsored Hotel or Resort Feature | From $1,750 |
Sponsored Experience Feature | From $1,500 |
Partner Interview or Brand Story | From $1,250 |
Newsletter Sponsorship | From $750 per edition |
Dedicated Partner Newsletter | From $1,500 per edition |
Section 08
Campaign Enhancements
Optional add-ons that refine reach, exclusivity and production support.
| Enhancement | Additional Rate |
|---|---|
Geographic or audience targeting | +20% |
Category exclusivity | +25% |
Route exclusivity | +25% |
Peak-season or major-event placement | +25%–50% |
Additional language version | +15% per language |
FlyorBook creative production | $350–$1,000 |
Campaign report and insights presentation | From $500 |
Commercial
Commercial Terms
- All prices are starting rates and exclude applicable taxes.
- Weekly campaigns run for seven consecutive days.
- Monthly campaigns run for 30 consecutive days.
- Advertising and partnership fees are payable in advance.
- Sponsored placements are clearly labelled.
- Placement is subject to availability and brand suitability.
- Three-month campaigns receive an additional 10% discount.
- Six-month campaigns receive an additional 15% discount.
- Official Partner packages require a minimum three-month commitment.
- FlyorBook may limit competing advertisers within premium categories.
- Custom packages are available for multi-market, multi-route and international campaigns.
Next step
Build a custom multi-market package
Share your category, markets and campaign window. We'll map Official Partner options, sponsorship inventory and production support to your brief.
Partner destination
Curated places worth considering on your next trip.

East Africa
Visit Rwanda
Lake shores, tea country and a thousand green hills.
Discover Rwanda (opens in a new tab)Review the fare. Check the risk. Book with context.
Get started